Log In Register
Grand National

Firework 300

Chicagoland Speedway Illinois, Midwest 200 laps Purse $1,650,000.00 5 race tire sets Oval
No Bull 5
Chicagoland Speedway track outline
Modern Era Grand National 2026 Completed

No Bull 5 Results

Qualified from Grapevine Grand Prix

P1 Nathan Finnigan #6
P2 Zack Saunders #3
P3 Brady Motes #60
P4 Jake Roell #07
P5 Alex Rogers #21

Paul Irvin won the race, but the No Bull 5 bonus was not claimed.

Next No Bull 5 Race Qualifiers

Next designated race: Indianapolis 250

P1 Paul Irvin #48
P2 Alex Rogers #21
P3 Brady Motes #60
P4 Cory Mott #54
P5 Andrew Zimmerschied #67

Bonus Scoring

  • Fastest Lap: 1 pts

Podium

P1

Paul Irvin

#48 | 71 pts

P2

Alex Rogers

#21 | 46 pts

P3

Brady Motes

#60 | 44 pts

Race Results

Fin Start Driver Car Stage Bonus Penalty Pts Status
1 4 Paul Irvin #48 16 0 0 71 Running
2 14 Alex Rogers #21 11 0 0 46 Running
3 10 Brady Motes #60 10 0 0 44 Running
4 17 Cory Mott #54 12 0 0 45 Running
5 33 Andrew Zimmerschied #67 12 0 0 44 Running
6 12 Jeffery Peppers #9 14 0 0 45 Running
7 16 Nathaniel Campbell #82 11 0 0 41 Running
8 26 Kyle Zimmer #25 3 0 0 32 Running
9 2 Zack Saunders #3 0 0 0 28 Running
10 20 Jacob Gladulich #97 1 0 0 28 Running
11 19 Patrick Colby #22 0 0 0 26 Running
12 18 Jake Christenberry #2 0 0 0 25 Running
13 24 Samuel Bennett #16 0 0 0 24 Running
14 7 Nathan Finnigan #6 0 0 0 23 Running
15 34 Cameron Romano #85 0 1 0 23 Running
16 31 Russell Windsor #00 0 0 0 21 Running
17 27 Jonathan Leger #28 0 0 0 0 Running
18 8 Cody Smith #99 11 0 0 30 Running
19 35 Jim Mott #20 0 0 0 18 Running
20 28 Josh Dempsey #14 0 0 0 17 Running
21 3 Matt Wilson #4 9 0 0 25 Disconnected
22 1 Cavin Baumler #26 0 0 0 15 Running
23 11 Tim Collier #71 0 0 0 14 Disconnected
24 29 Michael Deitch #1 0 0 0 13 Disconnected
25 13 Brian Delp #8 0 0 0 12 Disconnected
26 21 Ryan Taft #86 0 0 0 11 Disconnected
27 15 Walter Clough #46 0 0 0 10 Disconnected
28 9 Jacob Helmly #37 0 0 0 0 Disconnected
29 22 Allen Phillips #95 0 0 0 8 Disconnected
30 6 Nick Gielas #07 0 0 0 7 Running
31 5 Garry Wells #87 0 0 0 6 Running
32 25 Jake Roell #98 0 0 0 5 Disconnected
33 23 Scott Craig #43 0 0 0 0 Disconnected
34 30 Noah Nicholson #49 0 0 0 3 Disconnected
35 36 test test #12 0 0 0 0 Disconnected
36 32 Chase George #7 0 0 0 1 Disconnected

Stage Top 10

Stage 1

  1. 1 Jeffery Peppers #9 10 pts
  2. 2 Matt Wilson #4 9 pts
  3. 3 Cody Smith #99 8 pts
  4. 4 Cory Mott #54 7 pts
  5. 5 Paul Irvin #48 6 pts
  6. 6 Nathaniel Campbell #82 5 pts
  7. 7 Andrew Zimmerschied #67 4 pts
  8. 8 Brady Motes #60 3 pts
  9. 9 Alex Rogers #21 2 pts
  10. 10 Kyle Zimmer #25 1 pts

Stage 2

  1. 1 Paul Irvin #48 10 pts
  2. 2 Alex Rogers #21 9 pts
  3. 3 Andrew Zimmerschied #67 8 pts
  4. 4 Brady Motes #60 7 pts
  5. 5 Nathaniel Campbell #82 6 pts
  6. 6 Cory Mott #54 5 pts
  7. 7 Jeffery Peppers #9 4 pts
  8. 8 Cody Smith #99 3 pts
  9. 9 Kyle Zimmer #25 2 pts
  10. 10 Jacob Gladulich #97 1 pts